

Guide Prices - Delivered Farm
Last updated 23.07.08 .
Currency £/$2.000 £/E 1.2574 E/$ 1.5926
| COMMODITY | July 08 | Aug-Oct08 | Nov-Apr09 | May-Oct09 |
| Hi Pro Soya GM | 278.00 | 278.00 | 277.00 | 259.00 |
| 48% Braz Soya d/d North West | 278.00 | 279.00 | 279.00 | 260.00 |
| 44% Soya | 279.00 | 279.00 | 274.00 | 258.00. |
| Soya Hulls | 154.00 | 154.00 | 154.00 | |
| Citrus ( North West ) | 168.00 | 170.00 | 169.00 | |
| Full Fat Soya any origin | 377.00 | 377.00 | 377.00 | |
| US Maize Gluten basis Liverpool | 175.00 | |||
| NON GM | ||||
| COMMODITY | July08 | Aug-Oct 08 | Nov-Apr09 | May-Oct09 |
| Non GM Hi Pro Cert ID (North) | 306.00 | 307.00 | 329.00 | |
| Non GM Maize Gluten (North) | 186.00 | 188.00 | 192.00 | |
| Non GM Maize Gluten d/d South | ||||
| Non GM Full Fat Soya | 397.00 | 397.00 | 397.00 | |
| Molasses | Price | depends | upon | blend |
| Barley Distillers Scottish Borders | ||||
| Malt Residuals | 147.00 | 147.00 | ||
| Palm Kernel Expellers | 141.00 | 143.00 | 144.00 | |
| Rapeseed Meal (basis S East) | 162..00 | 155.00 | 167.00 | |
| Rapeseed Meal (basis L'Pool) | 169.00 | 167.00 | 176.00 | |
| Sugar Beet (Imp basis Humber) | 198.00 | *179.00 | 187.00 | |
| NON GM Rape Expeller | ||||
| Wheatfeed (basis SE) | 112.00 | 120.00 | 129.00 | |
| ORGANIC | ||||
| COMMODITY | July 08 | Aug - Oct | Nov-Apr | May-Oct09 |
| Organic Soya Expellers | 546.00 | 546.00 | 549.00 | |
| Organic Full Fat Soya | 645.00 | 645.00 | 645.00 | |
| Organic Wheat | 347.00 | 347.00 | 347.00 | |
| Organic Rolled Wheat | 362.00 | 362.00 | 362.00 | |
| Organic Whole Maize | 325.00 | 325.00 | 325.00 | |
| Organic Rolled Maize | 340.00 | 340.00 | 340.00 |
Prices indicated includes
delivery charge of £6.00 per tonne. (or approximately 50 miles by articulated
tipper from origin.
IF YOU WOULD LIKE TO RECEIVE THIS UPDATE BY EMAIL contact us at sales@straightsdirect.com
*asa
after safe arrival October
Comments: Oil prices have been falling all week as figures showing a drop in world usage 15% less in the US. Stocks are increasing. The failure of the Argentine Government to get backing for its windfall farm produce tax ended supply worries. So maybe we have turned a corner most products are well down
Straightsdirect.com
or call (UK)
0118 984 1800
for price information.